090.163.1468
Hotline 24/7
Không Visa Canada - Không Thu Phí
Làm việc tại Canada cần điều kiện gì?
- Độ tuổi: 18 - 45 tuổi
- Kinh nghiệm: 1 năm
- Tiếng Anh: giao tiếp, tương đương IELTS 4
- Tài chính: 1-2 tỷ
Các Việc Làm Định Cư Canada 2023, Có Sẵn JAL Job Approval Letter
- Công nhân xây dựng: 5
- Phụ tá giáo viên mầm non: 3
- Cleaner: 4
- Carwash Manager: 5
Ưu điểm:
- Nộp Nominee ngay tại bang Saskatchewan
- Cơ hội định cư Canada cả gia đình, nộp PR luôn tại VN
Dịch Vụ Có 1 Không 2 Tại Việt Nam: Hỗ Trợ Tìm Việc Làm Canada
Quyền lợi: - Nhận lương thật, làm việc thật tại Canada
- Đến Canada cả gia đình trong 4-6 tháng - Các con được học trường công Canada miễn phí
Yêu cầu: tiếng Anh giao tiếp IELTS 4
Có công việc
ở Canada?
KINH NGHIỆM
TÀI CHÍNH
Việc làm tại Canada - Công việc có sẵn LMIA
- Woodworking Machine Operator (NOC 9437) - 4 positions
- Construction labourer (NOC 7611) - 4 positions
- Cabinet Finisher (NOC 9534) - 2 positions
- Construction labourer (NOC 7611) - 4 positions
- Cook (NOC 6322) - 52 positions
- Food Service Supervisor (NOC 6311) - 21 positions
Ưu Điểm Làm Việc Tại Canada Cùng GTR Worldwide VN
- Đảm bảo tỷ lệ đậu visa 100%
- Chi phí hợp lý
- Chuyên cung cấp tất cả các loại visa: thăm thân, du lịch, công tác, kết hôn, work permit, du học
- Uy tín, chất lượng
- Hỗ trợ chuyển đổi visa, có PR Canada cả gia đình
- Xử lý hồ sơ chuyên nghiệp, có visa nhanh
Việc làm tại Canada - Công việc có sẵn JAL
- Đầu bếp, phụ bếp Cook Chef Baker: 8
- Food Service Supervisor: 2
- Cabinet Makers: 4
- Nhân viên văn phòng Admin Asistant: 2
- Cleaner: 4
- Carwash Manager: 5
Electrician jobs in Canada (NOC 7241)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Light Duty Cleaner jobs in Canada (NOC 6731)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Cashier jobs in Canada (NOC 6611)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Food Service Supervisor jobs in Canada (NOC 6311)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Material Handler jobs in Canada (NOC 7452)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Carpenter jobs in Canada (NOC 7271)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Heavy-duty Equipment Mechanic jobs in Canada (NOC 7312)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Sales Representative for Saskatchewan (NOC 6411)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Business Development Manager for Saskatchewan (NOC 4163)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Branch Management Recruiter for Saskatchewan
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Delivery and Courier Services Driver jobs in Canada (NOC 7514)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Housekeeping Room Attendant jobs in Canada (NOC 6731)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Receptionist jobs in Canada (NOC 1414)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Immigration Consultant in Regina (NOC 1228)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Administrative Assistant jobs in Canada (NOC 1241)
- GreenTech Resources Ltd
- 2124 Broad St, Regina,Canada, S4P 1Y5
Đăng ký nhận checklist
GTR Worldwide VN
BẢO MẬT
Tư vấn qua điện thoại hoặc gặp trực tiếp.
CHUYÊN NGHIỆP
Lời khuyên: trung thực, chuyên sâu
HIỂU BIẾT
Điều kiện & con đường tốt nhất cho bạn.
KINH NGHIỆM
Giúp hàng nghìn người định cư.

MIỄN PHÍ DỊCH VỤ HỖ TRỢ AN CƯ CANADA LANDING 2,000 CAD
– Giúp tìm nhà, mua hoặc thuê nhà
– Hướng dẫn thi lấy bằng lái xe
– Đưa đón tại sân bay
– Hướng dẫn đăng ký trường học cho con
– Hướng dẫn đăng ký bảo hiểm xã hội, bảo hiểm y tế, mở tài khoản ngân hàng…
– Xin giấy phép làm việc tự do cho vợ/chồng đương đơn

So sánh định cư Saskatchewan, Alberta theo LMIA và Định cư Canada với JAL Job Approval Letter
Tin Định Cư Canada
07 lợi ích khi du học: Kiến thức – Kinh nghiệm – Trải nghiệm
Khách hàng GTR Worldwide VN nhận được Letter Of Support từ Chương trình Doanh nhân Cộng đồng Alberta
4 lý do mà các cộng đồng ở Canada ngày càng được nhiều người lựa chọn định cư
Việc làm tại Canada – Việc làm có nhu cầu cao tại Saskatchewan:
Tính đến ngày 21 tháng 7 năm 2022
In-Demand Jobs in Saskatchewan as of July 21, 2022 | ||
TOP IN DEMAND JOBS SUMMARY | ||
NOC TITLE | NOC | Demand |
Transport truck drivers | 7511 | 1279 |
Food counter attendants, kitchen helpers and related support occupations | 6711 | 1108 |
Cooks | 6322 | 893 |
Retail salespersons | 6421 | 827 |
Construction trades helpers and labourers | 7611 | 740 |
Food service supervisors | 6311 | 735 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 | 614 |
Material handlers | 7452 | 522 |
Light duty cleaners | 6731 | 463 |
Food and beverage servers | 6513 | 462 |
Carpenters | 7271 | 414 |
Heavy-duty equipment mechanics | 7312 | 396 |
Administrative assistants | 1241 | 395 |
Early childhood educators and assistants | 4214 | 385 |
Receptionists | 1414 | 362 |
Truck Drivers | 7411 | 332 |
General farm workers | 8431 | 330 |
Cooks | 6242 | 312 |
Home support workers, housekeepers and related occupations | 4412 | 310 |
Retail sales supervisors | 6211 | 308 |
Administrative officers | 1221 | 281 |
Retail and wholesale trade managers | 0621 | 258 |
Delivery and courier service drivers | 7514 | 255 |
Janitors, caretakers and building superintendents | 6733 | 253 |
KITCHEN HELPER | 6641 | 250 |
Food and Beverage Servers | 6453 | 240 |
Storekeepers and partspersons | 1522 | 227 |
General office support workers | 1411 | 225 |
Cashiers | 6611 | 224 |
Social and community service workers | 4212 | 215 |
Housekeeping Room Attendant | 6661 | 212 |
Other customer and information services representatives | 6552 | 211 |
Landscaping and grounds maintenance labourers | 8612 | 210 |
Transport truck drivers | 7511 | 205 |
Hotel front desk clerks | 6525 | 204 |
Electricians (except industrial and power system) | 7241 | 202 |
Other labourers in processing, manufacturing and utilities | 9619 | 201 |
Welders and related machine operators | 7237 | 200 |
Technical sales specialists – wholesale trade | 6221 | 199 |
Heavy equipment operators (except crane) | 7521 | 187 |
Professional occupations in advertising, marketing and public relations | 1123 | 186 |
Accounting technicians and bookkeepers | 1311 | 183 |
Food counter attendants, kitchen helpers and related support occupations | 6711 | 175 |
Oil and gas drilling, servicing and related labourers | 8615 | 174 |
Machinists and machining and tooling inspectors | 7231 | 169 |
Visiting Homemakers, Housekeepers and Related Occupations | 6471 | 168 |
Plumbers | 7251 | 166 |
Construction managers | 0711 | 166 |
Financial auditors and accountants | 1111 | 160 |
Accounting and related clerks | 1431 | 157 |
Sales and account representatives – wholesale trade (non-technical) | 6411 | 157 |
Shippers and receivers | 1521 | 155 |
Nurse aides, orderlies and patient service associates | 3413 | 152 |
Restaurant and food service managers | 0631 | 135 |
Motor vehicle body repairers | 7322 | 131 |
Residential and commercial installers and servicers | 7441 | 127 |
Customer Service, Information and Related Clerks | 1453 | 123 |
Dispatchers | 1525 | 121 |
Cooks | 6322 | 119 |
Specialized cleaners | 6732 | 117 |
Retail salespersons | 6421 | 115 |
Roofers and shinglers | 7291 | 114 |
Corporate sales managers | 0601 | 114 |
Information systems analysts and consultants | 2171 | 112 |
Customer services representatives – financial institutions | 6551 | 112 |
Welders & Related Machine Operators | 7265 | 110 |
HOTEL FRONT DESK AGENT | 6435 | 108 |
Waterworks and gas maintenance workers | 7442 | 108 |
Computer programmers and interactive media developers | 2174 | 103 |
Registered nurses and registered psychiatric nurses | 3012 | 101 |
Construction trades helpers and labourers | 7611 | 101 |
Painters and decorators (except interior decorators) | 7294 | 99 |
Agricultural representatives, consultants and specialists | 2123 | 96 |
Store shelf stockers, clerks and order fillers | 6622 | 96 |
Facility operation and maintenance managers | 0714 | 96 |
Human resources professionals | 1121 | 94 |
Contractors and supervisors, heavy equipment operator crews | 7302 | 89 |
Other assisting occupations in support of health services | 3414 | 87 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 | 86 |
Pharmacists | 3131 | 85 |
Licensed practical nurses | 3233 | 84 |
Financial sales representatives | 6235 | 84 |
Cleaning supervisors | 6315 | 82 |
Security guards and related security service occupations | 6541 | 81 |
Labourers in metal fabrication | 9612 | 80 |
Landscape and horticulture technicians and specialists | 2225 | 78 |
Agricultural service contractors, farm supervisors and specialized livestock workers | 8252 | 77 |
Bus drivers, subway operators and other transit operators | 7512 | 76 |
Labourers in food and beverage processing | 9617 | 76 |
Food service supervisors | 6311 | 76 |
Heavy-duty equipment mechanics | 7312 | 75 |
Storekeepers and Parts Clerks | 1472 | 74 |
Bạn chưa sẵn sàng? Hãy cho chúng tôi biết thêm về bạn!
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm quản lý – Management occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 647 | |
Restaurant and food service managers | 253 | 0631 |
Retail and wholesale trade managers | 101 | 0621 |
Advertising, marketing and public relations managers | 44 | 0124 |
Managers in customer and personal services, n.e.c. | 32 | 0651 |
Construction managers | 29 | 0016 |
Corporate sales managers | 25 | 0601 |
Senior managers – trade, broadcasting and other services, n.e.c. | 22 | 0015 |
Accommodation service managers | 22 | 0632 |
Other administrative services managers | 20 | 0114 |
Financial managers | 12 | 0111 |
Senior managers – financial, communications and other business services | 11 | 0013 |
Managers in transportation | 11 | 0731 |
Human resources managers | 9 | 0112 |
Computer and information systems managers | 9 | 0213 |
Manufacturing managers | 7 | 0911 |
Senior managers – construction, transportation, production and utilities | 6 | 0016 |
Senior managers – health, education, social and community services and membership organizations | 5 | 0014 |
Purchasing managers | 5 | 0113 |
Other business services managers | 5 | 0125 |
Home building and renovation managers | 5 | 0712 |
Facility operation and maintenance managers | 5 | 0714 |
Insurance, real estate and financial brokerage managers | 1 | 0121 |
Banking, credit and other investment managers | 1 | 0122 |
Architecture and science managers | 1 | 0212 |
Administrators – post-secondary education and vocational training | 1 | 0421 |
Managers – publishing, motion pictures, broadcasting and performing arts | 1 | 0512 |
Managers in agriculture | 1 | 0821 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành kinh doanh, tài chính và quản trị – Business, finance and administration occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 2191 | |
Administrative assistants | 740 | 1241 |
Accounting technicians and bookkeepers | 486 | 1311 |
Administrative officers | 468 | 1221 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations | 151 | 1215 |
Professional occupations in advertising, marketing and public relations | 62 | 1123 |
Shippers and receivers | 37 | 1521 |
Human resources and recruitment officers | 32 | 1223 |
Dispatchers | 28 | 1525 |
General office support workers | 23 | 1411 |
Receptionists | 23 | 1414 |
Human resources professionals | 17 | 1121 |
Medical administrative assistants | 17 | 1243 |
Financial auditors and accountants | 11 | 1111 |
Supervisors, general office and administrative support workers | 11 | 1211 |
Legal administrative assistants | 10 | 1242 |
Storekeepers and partspersons | 10 | 1522 |
Supervisors, finance and insurance office workers | 9 | 1212 |
Property administrators | 7 | 1224 |
Purchasing agents and officers | 7 | 1225 |
Professional occupations in business management consulting | 6 | 1122 |
Conference and event planners | 6 | 1226 |
Financial and investment analysts | 4 | 1112 |
Accounting and related clerks | 4 | 1431 |
Other financial officers | 3 | 1114 |
Production logistics co-ordinators | 3 | 1523 |
Purchasing and inventory control workers | 3 | 1524 |
Transportation route and crew schedulers | 3 | 1526 |
Executive assistants | 2 | 1222 |
Health information management occupations | 1 | 1252 |
Records management technicians | 1 | 1253 |
Insurance underwriters | 1 | 1313 |
Customs, ship and other brokers | 1 | 1315 |
Payroll clerks | 1 | 1432 |
Collectors | 1 | 1435 |
Mail, postal and relted workers | 1 | 1511 |
Couriers, messengers and door-to-door distributors | 1 | 1513 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành khoa học tự nhiên, ứng dụng và các ngành nghề liên quan – Natural and applied sciences and related occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 302 | |
Web designers and developers | 41 | 2175 |
Computer programmers and interactive media developers | 27 | 2174 |
Information systems analysts and consultants | 25 | 2171 |
Software engineers and designers | 24 | 2173 |
Computer network technicians | 24 | 2281 |
Database analysts and data administrators | 19 | 2172 |
User support technicians | 19 | 2282 |
Electronic service technicians (household and business equipment) | 14 | 2242 |
Drafting technologists and technicians | 14 | 2253 |
Landscape and horticulture technicians and specialists | 12 | 2225 |
Electrical and electronics engineering technologists and technicians | 12 | 2241 |
Construction estimators | 9 | 2234 |
Civil engineering technologists and technicians | 8 | 2231 |
Mechanical engineering technologists and technicians | 8 | 2232 |
Information systems testing technicians | 7 | 2283 |
Computer engineers (except software engineers and designers) | 4 | 2147 |
Industrial engineering and manufacturing technologists and technicians | 4 | 2233 |
Industrial and manufacturing engineers | 3 | 2141 |
Non-destructive testers and inspection technicians | 3 | 2261 |
Electrical and electronics engineers | 2 | 2133 |
Landscape architects | 2 | 2152 |
Chemical technologists and technicians | 2 | 2211 |
Geological and mineral technologists and technicians | 2 | 2212 |
Industrial instrument technicians and mechanics | 2 | 2243 |
Air pilots, flight engineers and flying instructors | 2 | 2271 |
Chemists | 1 | 2112 |
Other professional occupations in physical sciences | 1 | 2115 |
Civil engineers | 1 | 2131 |
Mechanical engineers | 1 | 2132 |
Architects | 1 | 2151 |
Biological technologists and technicians | 1 | 2221 |
Forestry technologists and technicians | 1 | 2223 |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 1 | 2244 |
Architectural technologists and technicians | 1 | 2251 |
Engineering inspectors and regulatory officers | 1 | 2262 |
Construction inspectors | 1 | 2264 |
.
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành y tế – Health occupations
In-demand Jobs base on Job Categories | 95 | |
Other medical technologists and technicians (except dental health) | 20 | 3219 |
Massage therapists | 12 | 3236 |
Dental technologists, technicians and laboratory assistants | 10 | 3223 |
Physiotherapists | 9 | 3142 |
Specialist physicians | 7 | 3111 |
Nurse aides, orderlies and patient service associates | 6 | 3413 |
Veterinarians | 4 | 3114 |
Animal health technologists and veterinary technicians | 4 | 3213 |
Other assisting occupations in support of health services | 4 | 3414 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành giáo dục, luật, các dịch vụ xã hội, cộng đồng và chính phủ – Occupations in education, law and social, community and government services
Job Found | NOC | |
In-demand Jobs base on Job Categories | 346 | |
Early childhood educators and assistants | 127 | 4214 |
Home child care providers | 94 | 4411 |
Home support workers, housekeepers and related occupations | 51 | 4412 |
Business development officers and marketing researchers and consultants | 44 | 4163 |
College and other vocational instructors | 4 | 4021 |
Natural and applied science policy researchers, consultants and program officers | 2 | 4161 |
Elementary and secondary school teacher assistants | 2 | 4413 |
University professors and lecturers | 1 | 4011 |
Post-secondary teaching and research assistants | 1 | 4012 |
Elementary school and kindergarten teachers | 1 | 4032 |
Health policy researchers, consultants and program officers | 1 | 4165 |
Other instructors | 1 | 4216 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành nghệ thuật, văn hóa, giải trí và thể thao – Occupations in education, law and social, community and government services
Job Found | NOC | |
In-demand Jobs base on Job Categories | 48 | |
Graphic designers and illustrators | 17 | 5241 |
Program leaders and instructors in recreation, sport and fitness | 11 | 5254 |
Musicians and singers | 4 | 5133 |
Film and video camera operators | 2 | 5222 |
Interior designers and interior decorators | 2 | 5242 |
Theatre, fashion, exhibit and other creative designers | 2 | 5243 |
Coaches | 2 | 5252 |
Conductors, composers and arrangers | 1 | 5132 |
Dancers | 1 | 5134 |
Technical occupations related to museums and art galleries | 1 | 5212 |
Photographers | 1 | 5221 |
Broadcast technicians | 1 | 5224 |
Audio and video recording technicians | 1 | 5225 |
Artisans and craftspersons | 1 | 5244 |
Patternmakers – textile, leather and fur products | 1 | 5245 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành bán hàng và dịch vụ – Sales and service occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 6515 | |
Food service supervisors | 1783 | 6311 |
Cooks | 1420 | 6322 |
Retail sales supervisors | 883 | 6211 |
Food counter attendants, kitchen helpers and related support occupations | 871 | 6711 |
Light duty cleaners | 196 | 6731 |
Cashiers | 167 | 6611 |
Cleaning supervisors | 162 | 6315 |
Bakers | 151 | 6332 |
Retail salespersons | 127 | 6421 |
Hairstylists and barbers | 106 | 6341 |
Food and beverage servers | 82 | 6513 |
Estheticians, electrologists and related occupations | 81 | 6562 |
Accommodation, travel, tourism and related services supervisors | 65 | 6313 |
Hotel front desk clerks | 65 | 6525 |
Butchers, meat cutters and fishmongers – retail and wholesale | 61 | 6331 |
Chefs | 47 | 6321 |
Other services supervisors | 37 | 6316 |
Janitors, caretakers and building superintendents | 33 | 6733 |
Executive housekeepers | 28 | 6312 |
Specialized cleaners | 26 | 6732 |
Customer and information services supervisors | 16 | 6314 |
Technical sales specialists – wholesale trade | 13 | 6221 |
Bartenders | 11 | 6512 |
Sales and account representatives – wholesale trade (non-technical) | 10 | 6411 |
Insurance agents and brokers | 9 | 6231 |
Other customer and information services representatives | 9 | 6552 |
Retail and wholesale buyers | 8 | 6222 |
Tailors, dressmakers, furriers and milliners | 8 | 6342 |
Store shelf stockers, clerks and order fillers | 8 | 6622 |
Dry cleaning, laundry and related occupations | 8 | 6741 |
Upholsterers | 6 | 6345 |
Security guards and related security service occupations | 4 | 6541 |
Service station attendants | 4 | 6621 |
Support occupations in accommodation, travel and facilities set-up services | 3 | 6721 |
Pet groomers and animal care workers | 2 | 6563 |
Financial sales representatives | 1 | 6235 |
Travel counsellors | 1 | 6521 |
Other sales related occupations | 1 | 6623 |
Operators and attendants in amusement, recreation and sport | 1 | 6722 |
Other service support occupations, n.e.c. | 1 | 6742 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành giao dịch, vận tải, vận hành thiết bị và các nghề liên quan – Trades, transport and equipment operators and related occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 2313 | Categories |
Transport truck drivers | 566 | 7511 |
Construction trades helpers and labourers | 209 | 7611 |
Plasterers, drywall installers and finishers and lathers | 208 | 7284 |
Carpenters | 142 | 7271 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 91 | 7321 |
Painters and decorators (except interior decorators) | 87 | 7294 |
Heavy-duty equipment mechanics | 81 | 7312 |
Roofers and shinglers | 70 | 7291 |
Supervisors, motor transport and other ground transit operators | 64 | 7305 |
Material handlers | 63 | 7452 |
Concrete finishers | 61 | 7282 |
Tilesetters | 59 | 7283 |
Other automotive mechanical installers and servicers | 57 | 7535 |
Cabinetmakers | 49 | 7272 |
Delivery and courier service drivers | 47 | 7514 |
Other trades helpers and labourers | 34 | 7612 |
Residential and commercial installers and servicers | 33 | 7441 |
Contractors and supervisors, heavy equipment operator crews | 31 | 7302 |
Machinists and machining and tooling inspectors | 28 | 7231 |
Contractors and supervisors, carpentry trades | 27 | 7204 |
Welders and related machine operators | 22 | 7237 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 20 | 7205 |
Floor covering installers | 20 | 7295 |
Telecommunications installation and repair workers | 19 | 7246 |
Plumbers | 16 | 7251 |
Motor vehicle body repairers | 16 | 7322 |
Electricians (except industrial and power system) | 15 | 7241 |
Heavy equipment operators (except crane) | 12 | 7521 |
Glaziers | 11 | 7292 |
Contractors and supervisors, mechanic trades | 11 | 7301 |
Construction millwrights and industrial mechanics | 11 | 7311 |
Structural metal and platework fabricators and fitters | 9 | 7235 |
Railway and motor transport labourers | 9 | 7622 |
Telecommunications line and cable workers | 8 | 7245 |
Steamfitters, pipefitters and sprinkler system installers | 8 | 7252 |
Bricklayers | 8 | 7281 |
Refrigeration and air conditioning mechanics | 8 | 7313 |
Taxi and limousine drivers and chauffeurs | 8 | 7513 |
Insulators | 7 | 7293 |
Other repairers and servicers | 6 | 7445 |
Bus drivers, subway operators and other transit operators | 6 | 7512 |
Appliance servicers and repairers | 5 | 7332 |
Other small engine and small equipment repairers | 5 | 7335 |
Pest controllers and fumigators | 5 | 7444 |
Sheet metal workers | 4 | 7233 |
Other trades and related occupations, n.e.c. | 4 | 7384 |
Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 3 | 7201 |
Ironworkers | 3 | 7236 |
Supervisors, printing and related occupations | 3 | 7303 |
Electrical mechanics | 3 | 7333 |
Public works maintenance equipment operators and related workers | 3 | 7522 |
Industrial electricians | 2 | 7242 |
Aircraft mechanics and aircraft inspectors | 2 | 7315 |
Elevator constructors and mechanics | 2 | 7318 |
Railway conductors and brakemen/women | 2 | 7362 |
Crane operators | 2 | 7371 |
Public works and maintenance labourers | 2 | 7621 |
Electrical power line and cable workers | 1 | 7244 |
Gas fitters | 1 | 7253 |
Railway and yard locomotive engineers | 1 | 7361 |
Drillers and blasters – surface mining, quarrying and construction | 1 | 7372 |
Printing press operators | 1 | 7381 |
Waterworks and gas maintenance workers | 1 | 7442 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành tài nguyên thiên nhiên, nông nghiệp và các ngành nghề sản xuất liên quan – Natural resources, agriculture and related production occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 132 | |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 38 | 8255 |
Landscaping and grounds maintenance labourers | 31 | 8612 |
Agricultural service contractors, farm supervisors and specialized livestock workers | 20 | 8252 |
General farm workers | 18 | 8431 |
Oil and gas drilling, servicing and related labourers | 8 | 8615 |
Logging machinery operators | 5 | 8241 |
Nursery and greenhouse workers | 5 | 8432 |
Oil and gas well drillers, servicers, testers and related workers | 3 | 8232 |
Contractors and supervisors, oil and gas drilling and services | 1 | 8222 |
Oil and gas well drilling and related workers and services operators | 1 | 8412 |
Chain saw and skidder operators | 1 | 8421 |
Mine labourers | 1 | 8614 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Alberta:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành sản xuất và tiện ích – Occupations in manufacturing and utilities
Job Found | NOC | |
In-demand Jobs base on Job Categories | 165 | Categories |
Other labourers in processing, manufacturing and utilities | 26 | 9619 |
Machining tool operators | 14 | 9417 |
Labourers in food, beverage and associated products processing | 12 | 9617 |
Industrial painters, coaters and metal finishing process operators | 11 | 9536 |
Industrial butchers and meat cutters, poultry preparers and related workers | 9 | 9462 |
Metalworking and forging machine operators | 8 | 9416 |
Woodworking machine operators | 8 | 9437 |
Other products assemblers, finishers and inspectors | 8 | 9537 |
Concrete, clay and stone forming operators | 7 | 9414 |
Furniture and fixture assemblers and inspectors | 6 | 9532 |
Other wood products assemblers and inspectors | 6 | 9533 |
Industrial sewing machine operators | 5 | 9446 |
Plastics processing machine operators | 4 | 9422 |
Process control and machine operators, food, beverage and associated products processing | 4 | 9461 |
Rubber processing machine operators and related workers | 3 | 9423 |
Motor vehicle assemblers, inspectors and testers | 3 | 9522 |
Labourers in metal fabrication | 3 | 9612 |
Supervisors, food, beverage and associated products processing | 2 | 9213 |
Supervisors, other products manufacturing and assembly | 2 | 9227 |
Foundry workers | 2 | 9412 |
Weavers, knitters and other fabric making occupations | 2 | 9442 |
Furniture finishers and refinishers | 2 | 9534 |
Plastic products assemblers, finishers and inspectors | 2 | 9535 |
Labourers in mineral and metal processing | 2 | 9611 |
Supervisors, plastic and rubber products manufacturing | 1 | 9214 |
Supervisors, textile, fabric, fur and leather products processing and manufacturing | 1 | 9217 |
Supervisors, furniture and fixtures manufacturing | 1 | 9224 |
Supervisors, other mechanical and metal products manufacturing | 1 | 9226 |
Petroleum, gas and chemical process operators | 1 | 9232 |
Water and waste treatment plant operators | 1 | 9243 |
Glass forming and finishing machine operators and glass cutters | 1 | 9413 |
Textile fibre and yarn, hide and pelt processing machine operators and workers | 1 | 9441 |
Plateless printing equipment operators | 1 | 9471 |
Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 1 | 9524 |
Mechanical assemblers and inspectors | 1 | 9526 |
Labourers in chemical products processing and utilities | 1 | 9613 |
Labourers in wood, pulp and paper processing | 1 | 9614 |
Labourers in rubber and plastic products manufacturing | 1 | 9615 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Manitoba:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Quản lý – Management occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 85 | |
Restaurant and food service managers | 32 | 0631 |
Retail and wholesale trade managers | 26 | 0621 |
Accommodation service managers | 6 | 0632 |
Construction managers | 6 | 0711 |
Managers in transportation | 4 | 0731 |
Senior managers – financial, communications and other business services | 2 | 0013 |
Senior managers – trade, broadcasting and other services, n.e.c | 2 | 0015 |
Purchasing managers | 1 | 0113 |
Other administrative services managers | 1 | 0114 |
Advertising, marketing and public relations managers | 1 | 0124 |
Administrators – post-secondary education and vocational training | 1 | 0421 |
Managers in customer and personal services, n.e.c | 1 | 0651 |
Facility operation and maintenance managers | 1 | 0714 |
Việc làm tại Canada – Việc làm có nhu cầu cao tại Manitoba:
Tính đến ngày 21 tháng 7 năm 2022
Việc làm Ngành kinh doanh, tài chính và quản trị – Business, finance and administration occupations
Job Found | NOC | |
In-demand Jobs base on Job Categories | 257 | |
Accounting technicians and bookkeepers | 61 | 1311 |
Administrative officers | 60 | 1221 |
Administrative assistants | 44 | 1241 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations | 22 | 1215 |
Dispatchers | 16 | 1525 |
Professional occupations in advertising, marketing and public relations | 9 | 1123 |
General office support workers | 6 | 1411 |
Supervisors, finance and insurance office workers | 5 | 1212 |
Accounting and related clerks | 5 | 1431 |
Shippers and receivers | 5 | 1521 |
Receptionists | 4 | 1414 |
Property administrators | 3 | 1224 |
Purchasing agents and officers | 3 | 1225 |
Human resources and recruitment officers | 2 | 1223 |
Mail, postal and related workers | 2 | 1511 |
Storekeepers and partspersons | 2 | 1522 |
Financial auditors and accountants | 1 | 1111 |
Human resources professionals | 1 | 1121 |
Supervisors, general office and administrative support workers | 1 | 1211 |
Conference and event planners | 1 | 1226 |
Legal administrative assistants | 1 | 1242 |
Medical administrative assistants | 1 | 1243 |
Personnel clerks | 1 | 1415 |
Payroll clerks | 1 | 1432 |
